October 12, 2000
| Ottawa Swordsmen | St Catherines Thunderbirds |
| Player | G | A | S | +/- | Player | G | A | S | +/- | |
| T. Albelin | 0 | 0 | 1 | 1 | M. Arvedson | 0 | 0 | 2 | -1 | |
| N. Antropov | 0 | 0 | 1 | 0 | B. Battaglia | 0 | 0 | 1 | 0 | |
| R. Bourque | 0 | 0 | 1 | 2 | R. Blake | 0 | 0 | 5 | -1 | |
| V. Kamensky | 1 | 0 | 3 | 1 | P. Bondra | 0 | 0 | 5 | -1 | |
| M. Keane | 0 | 0 | 1 | 0 | C. Brown | 1 | 0 | 1 | 0 | |
| C. Laflamme | 0 | 0 | 1 | 1 | S. Gonchar | 0 | 0 | 2 | -1 | |
| E. Lindros | 0 | 1 | 6 | 1 | D. Hatcher | 0 | 0 | 2 | -1 | |
| B. May | 0 | 0 | 1 | 0 | D. Khristich | 0 | 0 | 1 | -2 | |
| S. Mellanby | 0 | 1 | 2 | 1 | A. Mogilny | 0 | 1 | 2 | 0 | |
| N. Pratt | 0 | 0 | 1 | 0 | G. Murray | 0 | 0 | 3 | 0 | |
| J. Sakic | 2 | 0 | 5 | 2 | R. Niedermayer | 0 | 0 | 1 | -2 | |
| V. Sharifijanov | 0 | 0 | 1 | 0 | J. O'Neill | 0 | 0 | 2 | 0 | |
| B. Skrudland | 0 | 0 | 0 | 0 | J. Smith | 0 | 0 | 1 | -1 | |
| S. Souray | 0 | 0 | 1 | 0 | C. Stillman | 0 | 0 | 2 | 0 | |
| P. Svoboda | 0 | 0 | 1 | 2 | C. Therien | 0 | 0 | 2 | -1 | |
| S. Thomas | 0 | 2 | 1 | 2 | P. Worrell | 0 | 0 | 1 | -2 | |
| K. Tkachuk | 0 | 1 | 2 | 2 | A. Yashin | 0 | 0 | 3 | -1 | |
| G. Valk | 0 | 0 | 0 | 0 | D. Yushkevich | 0 | 1 | 1 | -1 |
Goaltending
Ottawa Swordsmen:
M. Vernon (2-1-0) 37 shots 36 saves
St Catherines Thunderbirds:
R. Turek (3-2-1) 29 shots 26 saves